| 000 | 00959nas a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c40804 _d40804 |
||
| 005 | 20200520112239.0 | ||
| 007 | cz aa aaaaa | ||
| 008 | 200428c q||poo|||| 00| 0 eng d | ||
| 022 | _a2515-7639 | ||
| 040 | _coclc | ||
| 082 |
_a530 _bJOU/P |
||
| 210 | _aJPhys Materials | ||
| 245 |
_aJournal of Physics Materials _he-Journal (Open Access) |
||
| 260 | _bIOP Publishing, | ||
| 300 | _aPDF(online) | ||
| 310 | _aQuarterly | ||
| 365 | _eOpen Access | ||
| 500 | _aJPhys Materials is a new open access journal highlighting the most significant and exciting advances in materials science. The journal brings together scientists from a range of disciplines, with a particular focus on interdisciplinary and multidisciplinary research. | ||
| 650 | 0 |
_92317 _aNatural sciences & mathematics _vPhysics |
|
| 655 | 0 |
_92257 _ae-Journal |
|
| 856 | _uhttps://iopscience.iop.org/journal/2515-7639 | ||
| 942 |
_2ddc _cEJ _h530 _k530 _mJOU/P |
||