| 000 | 00879nas a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c40806 _d40806 |
||
| 005 | 20200515093800.0 | ||
| 007 | cz aa aaaaa | ||
| 008 | 200428c q||poo|||| 00| 0 eng d | ||
| 022 | _a2632-2153 | ||
| 040 | _coclc | ||
| 082 |
_a530 _bJOU/P |
||
| 245 |
_a Machine Learning: Science and Technology _he-Journal (Open Access) |
||
| 260 | _bIOP Publishing, | ||
| 300 | _aPDF(online) | ||
| 310 | _aQuarterly | ||
| 365 | _eOpen Access | ||
| 500 | _aMachine Learning: Science and Technology is a multidisciplinary, open access journal publishing research of the highest quality relating to the application and development of machine learning for the sciences. | ||
| 650 | 0 |
_92317 _aNatural sciences & mathematics _vPhysics |
|
| 655 | 0 |
_92257 _ae-Journal |
|
| 856 | _uhttps://iopscience.iop.org/journal/2632-2153 | ||
| 942 |
_2ddc _cEJ _h530 _k530 _mJOU/P |
||