| 000 | 01306nas a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c40808 _d40808 |
||
| 005 | 20200515093556.0 | ||
| 007 | cz aa aaaaa | ||
| 008 | 200428c q||poo|||| 00| 0 eng d | ||
| 022 | _a2631-7990 | ||
| 040 | _coclc | ||
| 082 |
_a530 _bJOU/P |
||
| 245 |
_a International Journal of Extreme Manufacturing _he-Journal (Open Access) |
||
| 260 | _bIOP Publishing, | ||
| 300 | _aPDF(online) | ||
| 310 | _aQuarterly | ||
| 365 | _eOpen Access | ||
| 500 | _aThe International Journal of Extreme Manufacturing is a new multidisciplinary journal uniquely covering the areas related to extreme manufacturing. The journal is devoted to publishing original research of the highest quality and impact in the areas related to extreme manufacturing, ranging from fundamentals to process, metrology, conditions, environments, and system integration. The journal is supported by Institute of Machinery Manufacturing Technology, China Academy of Engineering Physics; Dalian University of Technology; Fudan University; and the Research Center of Laser Fusion, China Academy of Engineering Physics. | ||
| 650 | 0 |
_92317 _aNatural sciences & mathematics _vPhysics |
|
| 655 | 0 |
_92257 _ae-Journal |
|
| 856 | _uhttps://iopscience.iop.org/journal/2631-7990 | ||
| 942 |
_2ddc _cEJ _h530 _k530 _mJOU/P |
||