| 000 | 01353nas a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c40809 _d40809 |
||
| 005 | 20200514135027.0 | ||
| 007 | cz aa aaaaa | ||
| 008 | 200428c q||poo|||| 00| 0 eng d | ||
| 022 | _a2664-8644 | ||
| 040 | _coclc | ||
| 082 |
_a500 _bJOU/PM |
||
| 245 |
_aInternational Journal of Physics and Mathematics _he-Journal (Open Access) |
||
| 260 |
_bPrime Publications _aDelhi, India |
||
| 300 | _aPDF(online) | ||
| 310 | _aQuarterly | ||
| 365 | _eOpen Access | ||
| 500 | _aInternational Journal of Physics and Mathematics is an open access, peer reviewed and refereed international journal. This journal publishes research papers in the fields of Physics and Mathematics such as General Physics, Nonlinear Science, Statistical Physics, Transport Theory, Atomic, Molecular and Cluster Physics, Plasma and Fluid Physics, Condensed Matter, Nanoscience, Astronomy and astrophysics, Chemistry, Earth and atmospheric sciences, Physics, Biophysics and biochemistry, Robotics and Automation, Materials science, Mathematics, Mechanics, Statistics, etc. | ||
| 650 | 0 |
_92317 _aNatural sciences & mathematics _vPhysics |
|
| 650 | 0 |
_92318 _aNatural sciences & mathematics _vMathematics |
|
| 651 | 0 |
_92254 _aIndia |
|
| 655 | 0 |
_92257 _ae-Journal |
|
| 856 | _uhttp://www.physicsjournal.net/ | ||
| 942 |
_2ddc _cEJ _h500 _k500 _mJOU/PM |
||