| 000 | 01361nas a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c40810 _d40810 |
||
| 005 | 20200514134501.0 | ||
| 007 | cz aa aaaaa | ||
| 008 | 200428c q||poo|||| 00| 0 eng d | ||
| 022 | _a2664-7583 | ||
| 040 | _coclc | ||
| 082 |
_a530 _bJOU/P |
||
| 245 |
_aInternational Journal of Physics and Applications _he-Journal (Open Access) |
||
| 260 |
_bAcademic publications _a Delhi, India-110085 |
||
| 300 | _aPDF(online) | ||
| 310 | _aQuarterly | ||
| 365 | _eOpen Access | ||
| 500 | _aInternational Journal of Physics and Applications is an open access, peer reviewed and refereed international journal. This journal aims to publish original research papers devoted to various areas of Physics and its Applications. The topics included and emphasized are: General Physics, Nonlinear Science, Statistical Physics, Transport Theory, Atomic, Molecular and Cluster Physics, Plasma and Fluid Physics, Condensed Matter, Nanoscience, Astronomy and astrophysics, Chemistry, Earth and atmospheric sciences, Physics, Biophysics and biochemistry, Robotics and Automation, Materials science, Mathematics, Mechanics, Statistics, etc. | ||
| 650 | 0 |
_92317 _aNatural sciences & mathematics _vPhysics |
|
| 651 | 0 |
_92254 _aIndia |
|
| 655 | 0 |
_92257 _ae-Journal |
|
| 856 | _uhttp://www.physicsjournal.in/ | ||
| 942 |
_2ddc _cEJ _h530 _k530 _mJOU/P |
||