| 000 | 02347nas a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c40818 _d40818 |
||
| 005 | 20200521140023.0 | ||
| 007 | cz aa aaaaa | ||
| 008 | 200428c f||poo|||| 00| 0 eng d | ||
| 022 | _a2664-7257 | ||
| 040 | _coclc | ||
| 082 |
_a796 _bJOU/PE |
||
| 245 |
_aInternational Journal of Physiology, Exercise and Physical Education _he-Journal (Open Access) |
||
| 260 |
_bPrime Publications _aDelhi, India |
||
| 300 | _aPDF(online) | ||
| 310 | _aSemiannual | ||
| 365 | _eOpen Access | ||
| 500 | _aInternational Journal of Physiology, Exercise and Physical Education is peer-reviewed journal publishing high quality research and review articles on all aspects of Adapted Physical Activity, Aerobic Exercise, Biophysical Investigation of Sports Performance, Combat Sports and Martial Arts, Design of sports Devices, Fitness-Tools Manufacturing Researches, Exercise Physiology, Games, Health Education, Individual Sports, Kinanthropometry, Kinesiology, Kinesiology, Market trends in sports, Military sports, Movement Science, Nutrition in Sports and Exercise, Philosophy of Sport, Physical Education, Physical Exercise and Health, Physical Fitness, Physiotherapy, Political Science of Sport, Sports Facilities, Sports History, Sports Information, Sports Medicine, Sports Therapy, Sports Injuries and Prevention (Spinal Injuries and Deformities, Rehabilitation, Arthoplasty, Arthritis, Autoimmune Connective Tissue Diseases & Disorders, Cartilage Regeneration, Musculoskeletal Physiotherapy, Injury Management, Foot & Ankle Disorders, Neuromotor Psychology, Neurorehabilitation Techniques, Orthopedics and Osteopathy, Muscle Hypertrophy), Sports Management, Sports Pedagogy, Sports Biomechanics, Sports Business & Sports Development, Sports in public/private sector, Sports Law, Sports Management, Sports Nutrition, Sports Psychology, Sports Science, Sports Sociology, Sports Statistics, Sports Tourism, Sports Training, Strength and Conditioning, Stress Management, Training and Judgements, Trekking & Bouldering, and Meditation & Yogic Psychology. | ||
| 650 | 0 |
_92462 _bArts & recreation _vRecreational & performing art _xAthletic & outdoor sports & games |
|
| 651 | 0 |
_92254 _aIndia |
|
| 655 | 0 |
_92257 _ae-Journal |
|
| 856 | _uhttp://www.physicaleducationjournals.com/ | ||
| 942 |
_2ddc _cEJ _h796 _k796 _mJOU/PE |
||