| 000 | 01239nas a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c40823 _d40823 |
||
| 005 | 20200515140007.0 | ||
| 007 | cz aa aaaaa | ||
| 008 | 200428c q||poo|||| 00| 0 eng d | ||
| 022 | _a2455-6548 | ||
| 040 | _coclc | ||
| 082 |
_a570 _bJOU/B |
||
| 210 | _aInt. J. Biol. Res. | ||
| 245 |
_aInternational Journal of Biology Research _he-Journal (Open Access) |
||
| 260 |
_bGupta Publications _aDelhi, India |
||
| 300 | _aPDF(online) | ||
| 310 | _a Quarterly | ||
| 365 | _eOpen Access | ||
| 500 | _aInternational Journal of Biology Research publish original research work that contributes significantly to share the scientific knowledge in biotechnology and bioscience research. All manuscripts are subjected to RAPID peer review process and those of high quality (which are not previously published and are not under consideration for publication by another journal) would be published without any delay in subsequent issue. Online submission of the manuscript is strongly recommended. | ||
| 650 | 0 |
_92322 _aNatural sciences & mathematics _vLife sciences; biology |
|
| 651 | 0 |
_92254 _aIndia |
|
| 655 | 0 |
_92257 _ae-Journal |
|
| 856 | _uhttp://www.biologyjournal.in/ | ||
| 942 |
_2ddc _cEJ _h570 _k570 _mJOU/B |
||