| 000 | 01648nas a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c40826 _d40826 |
||
| 005 | 20200520105904.0 | ||
| 007 | cz aa aaaaa | ||
| 008 | 200428c f||poo|||| 00| 0 eng d | ||
| 022 | _a2664-6544 | ||
| 040 | _coclc | ||
| 082 |
_a570 _bJOU/B |
||
| 245 |
_aInternational Journal of Bioscience and Biochemistry _he-Journal (Open Access) |
||
| 260 |
_bPrime Publications _aDelhi, India |
||
| 300 | _aPDF(online) | ||
| 310 | _aSemiannual | ||
| 365 | _eOpen Access | ||
| 500 | _aInternational Journal of Bioscience and Biochemistry is an open access Journal which covers all areas of Bioscience especially related to Biochemistry, Biotechnology, Bioinformatics, Cell biology, morphology, physiology, genetics, Botany, Cryobiology, Ecology, Ethno-biology, taxonomy, ecology, Genetic Engineering, Life Sciences, Molecular Biology, Microbiology, and biogeography, Nanotechnology, Pharmaceutical Sciences, Toxicology, Genomics and Bioinformatics, Molecular Biology, Biochemical Engineering, Bioprocess Engineering, Industrial Processes, Medical Biotechnology, Agro, Food Biotechnology, etc. The journal provides the choice of both open access and subscription mode of publication to the authors and publishes almost all types of write-ups like research articles, review, case reports, case study, commentary, letter to editor, mini review, opinion, short communication, book review, editorials etc. | ||
| 650 | 0 |
_92322 _aNatural sciences & mathematics _vLife sciences; biology |
|
| 651 | 0 |
_92254 _aIndia |
|
| 655 | 0 |
_92257 _ae-Journal |
|
| 856 | _uhttp://www.biosciencejournal.net/ | ||
| 942 |
_2ddc _cEJ _h570 _k570 _mJOU/B |
||