| 000 | 01755nas a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c40827 _d40827 |
||
| 005 | 20200520110014.0 | ||
| 007 | cz aa aaaaa | ||
| 008 | 200428c f||poo|||| 00| 0 eng d | ||
| 022 | _a2664-7680 | ||
| 040 | _coclc | ||
| 082 |
_a570 _bJOU/B |
||
| 245 |
_aInternational Journal of Biotechnology and Microbiology _he-Journal (Open Access) |
||
| 260 |
_bAcademic Publications _aDelhi, India |
||
| 300 | _aPDF(online) | ||
| 310 | _aSemiannual | ||
| 365 | _eOpen Access | ||
| 500 | _aInternational Journal of Biotechnology and Microbiology is an international and open access journal that the most exciting research for publication consideration in all aspects of biochemistry and biotechnology. International Journal of Biotechnology and Microbiology covers all the fields of Biotechnology, Microbiology, Molecular Biology, Bioinformatics, Cell biology, Biological Oxidation, Bio Molecular Structures, Cellular and Integrated Metabolism, Enzyme and Protein Structure, Ecology, Ethno-biology, Enzymology, Genetic Engineering, Life Sciences, Bio Geography, Medical Biochemistry, Microbiological Techniques, Nucleic Acids, Proteins, Quantum Biophysics, Radio-biology, Morphology, Physiology, Genetics, Botany, Cryobiology, Taxonomy, Ecology, Nanotechnology, Pharmaceutical Sciences, Toxicology, Genomics and Bioinformatics, Molecular Biology, Biochemical Engineering, Bioprocess Engineering, Industrial Processes, Medical Biotechnology, Agro, Food Biotechnology, Structural Bioinformatics, etc. | ||
| 650 | 0 |
_92322 _aNatural sciences & mathematics _vLife sciences; biology |
|
| 651 | 0 |
_92254 _aIndia |
|
| 655 | 0 |
_92257 _ae-Journal |
|
| 856 | _uhttp://www.biotechnologyjournals.com/ | ||
| 942 |
_2ddc _cEJ _h570 _k570 _mJOU/B |
||