| 000 | 01526nas a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c40831 _d40831 |
||
| 005 | 20200520110453.0 | ||
| 007 | cz aa aaaaa | ||
| 008 | 200428c b||poo|||| 00| 0 eng d | ||
| 022 | _a2581-348X | ||
| 040 | _coclc | ||
| 082 |
_a540 _bJOU/C |
||
| 210 | _aInt. J. Chem. Stud. | ||
| 245 |
_aInternational Journal of Chemistry Studies _he-Journal (Open Access) |
||
| 260 |
_bGupta Publications _aDelhi, India |
||
| 300 | _aPDF(online) | ||
| 310 | _aBi-Monthly | ||
| 365 | _eOpen Access | ||
| 500 | _aThis Journal provides the platform established with the aim of motivating the researchers in the research and development of chemical sciences. Abstracting and Indexing information: Journal is in process to index with Index Copernicus, Ulrich's International Periodical Directory, Google Search, Google Scholar, Indian Science, PubsHub, Libraries Directory and Many More important databases. The journal publishes chemical, pharmaceutical and biomedical review and research articles which include: Organic Chemistry, Physical Chemistry, Analytical Chemistry, Polymer Sciences, Medicinal Chemistry, Natural Chemistry, Biochemistry, Analytical Research Works, QSAR Studies, Nanotechnology, Biotechnological Research Works, Method and Process Development, Drug Development and etc | ||
| 650 | 0 |
_92323 _aNatural sciences & mathematics _vChemistry |
|
| 651 | 0 |
_92254 _aIndia |
|
| 655 | 0 |
_92257 _ae-Journal |
|
| 856 | _uhttp://www.chemistryjournal.in/ | ||
| 942 |
_2ddc _cEJ _h540 _k540 _mJOU/C |
||