| 000 | 01484nas a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c40832 _d40832 |
||
| 005 | 20200520113206.0 | ||
| 007 | cz aa aaaaa | ||
| 008 | 200428c f||poo|||| 00| 0 eng d | ||
| 022 | _a2664-6560 | ||
| 040 | _coclc | ||
| 082 |
_a540 _bJOU/C |
||
| 245 |
_aInternational Journal of Chemical Research and Development _he-Journal (Open Access) |
||
| 260 |
_bPrime Publications _aDelhi, India |
||
| 300 | _aPDF(online) | ||
| 310 | _aSemiannual | ||
| 365 | _eOpen Access | ||
| 500 | _aInternational Journal of Chemical Research and Development is a peer reviewed, indexed, refereed and open access journal. Abstracting and Indexing information: Journal is in process to index with Index Copernicus, Ulrich's International Periodical Directory, Google Search, Google Scholar, Indian Science, PubsHub, Libraries Directory and Many More important databases. The journal publishes chemical, pharmaceutical and biomedical review and research articles which include: Organic Chemistry, Physical Chemistry, Analytical Chemistry, Polymer Sciences, Medicinal Chemistry, Natural Chemistry, Biochemistry, Analytical Research Works, QSAR Studies, Nanotechnology, Biotechnological Research Works, Method and Process Development, Drug Development and etc. | ||
| 650 | 0 |
_92323 _aNatural sciences & mathematics _vChemistry |
|
| 651 | 0 |
_92254 _aIndia |
|
| 655 | 0 |
_92257 _ae-Journal |
|
| 856 | _uhttp://www.chemicaljournal.in/ | ||
| 942 |
_2ddc _cEJ _h540 _k540 _mJOU/C |
||