| 000 | 01853nas a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c40849 _d40849 |
||
| 005 | 20200515101150.0 | ||
| 007 | cz aa aaaaa | ||
| 008 | 200428c q||poo|||| 00| 0 eng d | ||
| 022 | _a2664-6854 | ||
| 040 | _coclc | ||
| 082 |
_a658 _bJOU/M |
||
| 245 |
_aInternational Journal of Management and Commerce _he-Journal (Open Access) |
||
| 260 |
_bPrime Publications _aDelhi, India |
||
| 300 | _aPDF(online) | ||
| 310 | _aQuarterly | ||
| 365 | _eOpen Access | ||
| 500 | _aInternational Journal of Management and Commerce is a peer reviewed, refereed, open access journal that publishes papers on areas of management such as Human Resource Management, Organizational Behavior and Organizational Management, International Business, Knowledge Management, Environmental Management, Data Analysis and Decision Making, Technology and Operations Management, Strategic Decision Making, Negotiations and Competitive Decision Making, Ethics in Management, Corporate Governance, Corporate Social Responsibility, Entrepreneurship and Innovation, Public Management, Rural Management, General Management, Hotel Management, Intellectual Property Rights, Education Management, Communication Management, Lifecycle Management, Spiritual Management, Tourism Management, Hospitality Management, Leisure Management, Inventory Management, Waste Management, Hospital Management, Financial Markets, International Business, International Finance, E-Business, Empirical Finance, Financial Economics, Financial Engineering, Financial Forecasting, Financial Risk Management and Analysis, Systemic Risk, Corporate Finance, etc. | ||
| 650 | 0 |
_aTechnology _vManagement _zManagement & auxiliary services _92324 |
|
| 651 | 0 |
_92254 _aIndia |
|
| 655 | 0 |
_92257 _ae-Journal |
|
| 856 | _uhttp://www.managementjournal.in/ | ||
| 942 |
_2ddc _cEJ _h658 _k658 _mJOU/M |
||