| 000 | 02098cam a22003614a 4500 | ||
|---|---|---|---|
| 999 |
_c41385 _d41385 |
||
| 001 | 16963795 | ||
| 003 | OSt | ||
| 005 | 20220103120039.0 | ||
| 008 | 110915s2013 maua 001 0 eng | ||
| 010 | _a 2011038163 | ||
| 020 | _a9780131391871 | ||
| 020 | _a0131391879 | ||
| 035 | _a(OCoLC)ocn753468496 | ||
| 040 |
_aDLC _cDLC _dYDX _dYDXCP _dBWX _dDLC |
||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aHV8073 _b.S214 2013 |
| 082 | 0 | 0 |
_a363.25 _223 _bSAF/F |
| 100 | 1 |
_aSaferstein, Richard, _d1941- _98943 |
|
| 245 | 1 | 0 |
_aForensic science : _bfrom the crime scene to the crime lab / _cRichard Saferstein. |
| 250 | _a2nd ed. | ||
| 260 |
_aBoston : _bPearson/Prentice Hall, _cc2013. |
||
| 300 |
_axxi, 546 p. : _bill. (chiefly col.) ; _c28 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aIntroduction -- Definition and scope of forensic science -- Securing and searching the crime scene -- Recording the crime scene -- Collection of crime-scene evidence -- Physical evidence -- Death investigation -- Crime-scene reconstruction -- Fingerprints -- Firearms, toolmarks, and other impressions -- Bloodstain pattern analysis -- Drugs -- Forensic toxicology -- Trace evidence I: hairs and fibers -- Trace evidence II: paint, glass, and soil -- Biological stain analysis : DNA -- Forensic aspects of fire and explosion investigation -- Document examination -- Computer forensics -- Appendix I: guides to the collection of physical evidence : FBI -- Appendix II: instructions for collecting gunshot residue -- Appendix III: chemical formulas for latent fingerprint development -- Appendix IV: Chemical formulas for development of footwear impressions in blood -- Answers to end-of-chapter questions -- Index. | |
| 650 | 0 | _aCriminal investigation. | |
| 650 | 0 | _aCrime scene searches. | |
| 650 | 0 | _aForensic sciences. | |
| 650 | 0 | _aEvidence, Criminal. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _h363.25 _iSAF/F _k363.25 _mSAF/F |
||