| 000 | 02176cam a2200337 a 4500 | ||
|---|---|---|---|
| 999 |
_c41629 _d41629 |
||
| 001 | 16630942 | ||
| 003 | OSt | ||
| 005 | 20221029132800.0 | ||
| 008 | 100405s2010 maua b 001 0 eng | ||
| 010 | _a 2010014391 | ||
| 015 |
_aGBB030857 _2bnb |
||
| 016 | 7 |
_a015494515 _2Uk |
|
| 020 | _a9780878938667 (casebound) | ||
| 020 | _a0878938664 (casebound) | ||
| 035 | _a(OCoLC)ocn528410907 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aQK711.2 _b.T35 2010 |
| 082 | 0 | 0 |
_a571.2 _222 _bTAI/P |
| 100 | 1 |
_aTaiz, Lincoln _99182 |
|
| 245 | 1 | 0 |
_aPlant physiology / _cLincoln Taiz, Eduardo Zeiger. |
| 250 | _a5th ed. | ||
| 260 |
_aSunderland, MA : _bSinauer Associates, _cc2010. |
||
| 300 |
_axxxiv, 782, [137] p. : _bill. (some col.) ; _c29 cm. |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aPlant cells -- Genome organization and gene expression -- Water and plant cells -- Water balance of plants -- Mineral nutrition -- Solute transport -- Photosynthesis : the light reactions -- Photosynthesis : carbon reactions -- Photosynthesis : physiological and ecological considerations -- Translocation in the phloem -- Respiration and lipid metabolism -- Assimilation of mineral nutrients -- Secondary metabolites and plant defense -- Signal transduction -- Cell walls : structure, biogenesis, and expansion -- Growth and development -- Phytochrome and light control of plant development -- Blue-light responses : morphogenesis and stomatal movements -- Auxin : the first discovered plant growth hormone -- Gibberellins : regulators of plant height and seed germination -- Cytokinins : regulators of cell division -- Ethylene : the gaseous hormone -- Abscisic acid : a seed maturation and stress-response hormone -- Brassinosteroids : regulators of cell expansion and development -- The control of flowering -- Responses and adaptations to abiotic stress. | |
| 650 | 0 | _aPlant physiology. | |
| 700 | 1 |
_aZeiger, Eduardo _99183 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _h571.2 _iTAI/P _k572.1 _mTAI/P |
||