| 000 | 02806cam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 21131141 | ||
| 003 | OSt | ||
| 005 | 20230819110200.0 | ||
| 008 | 190813s2021 maua 001 0 eng d | ||
| 010 | _a 2019948095 | ||
| 015 |
_aGBC011599 _2bnb |
||
| 016 | 7 |
_a019688928 _2Uk |
|
| 020 | _a9789355737830 | ||
| 035 | _a(OCoLC)on1140148641 | ||
| 040 |
_aUKMGB _beng _cUKMGB _erda _dOCLCO _dOCLCF _dYDX _dUKMGB _dSISMU _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aHG173 _b.M26 2021 |
| 082 | 0 | 4 |
_a332 _bMAD/F |
| 100 |
_aMadura, Jeff _eauthor. _91422 |
||
| 245 | 1 | 0 |
_aFinancial markets and institutions / _cJeff Madura, Florida Atlantic University. |
| 246 | 1 | 4 | _aFinancial markets & institutions |
| 250 | _a13th edition. | ||
| 264 | 1 |
_aBoston, MA : _bCengage, _c[2021] |
|
| 300 |
_axxix, 717 pages : _billustrations ; _c26 cm |
||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPart 1. Overview of the financial environment : 1. Role of financial markets and institutions ; 2. Determination of interest rates ; 3. Structure of interest rates -- Part 2. The Fed and monetary policy : 4. Functions of the Fed ; 5. Monetary policy -- Part 3: Debt security markets : 6. Money markets ; 7. Bond markets ; 8. Bond valuation and risk ; 9. Mortgage markets -- Part 4. Equity markets : 10. Stock offerings and investor monitoring ; 11. Stock valuation and risk ; 12. Market microstructure and strategies -- Part 5. Derivative security markets : 13. Financial futures markets ; 14. Options markets ; 15. Swap markets ; 16. Foreign exchange derivative markets -- Part 6. Commercial banking : 17. Commercial bank operations ; 18. Bank regulation ; 19. Bank management ; 20. Bank performance -- Part 7. Nonbank Operations : 21. Thrift operations ; 22. Finance company operations ; 23. Mutual fund operations ; 24. Securities operations ; 25. Insurance operations ; 26. Pension fund operations. | |
| 520 | _a"This book demonstrates how today's financial institutions are integrated within financial markets. It explores the functions of the Federal Reserve System and its recent changes, major debt and equity security markets, and derivative security markets. The expanded coverage now discusses stock valuation, market microstructure strategies, and liquidity in today's financial markets. In addition, its new content introduces popular sources of funding, such as crowdfunding and students may study the management, performance, and regulatory environment of each type of financial institution" -- Publisher's website. | ||
| 650 | 0 | _aFinancial institutions. | |
| 650 | 0 | _aCapital market. | |
| 650 | 0 | _aMoney market. | |
| 650 | 7 |
_aFinancial institutions. _2fast _0(OCoLC)fst00924636 |
|
| 942 |
_2ddc _cBK _h332 _iMAD/F _k332 _mMAD/F |
||
| 999 |
_c41912 _d41912 |
||