| 000 | 01706cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 15866598 | ||
| 003 | OSt | ||
| 005 | 20230826161426.0 | ||
| 008 | 090813s2009 nju b 001 0 eng | ||
| 010 | _a 2009033189 | ||
| 020 | _a9789390689231 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHG3881 _b.S526 2009 |
| 082 | 0 | 0 |
_a658.1599 _bSID/I |
| 100 | 1 |
_aSiddaiah, Thummuluri, _d1951- _99366 |
|
| 245 | 1 | 0 |
_aInternational financial management / _cThummuluri Siddaiah. |
| 250 | _a3rd. ed. | ||
| 260 |
_aUpper Saddle River, NJ : _bPearson, _cc2021. |
||
| 300 |
_a596 p. : _bill. _c28 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe foreign exchange market : structure and operations -- The international monetary system -- The balance of payments : implications for exchange rates -- International parity -- Management of foreign exchange exposure and risk -- Currency forwards and futures -- Currency options -- Financial swaps -- Cross-border investment decisions -- Financing decisions of MNCs -- Management of working capital : an international perspective -- International trade -- Foreign investments -- Portfolio theory : an international perspective -- The Indian accounting and taxation system -- Multilateral financial institutions. | |
| 650 | 0 | _aInternational finance. | |
| 650 | 0 | _aForeign exchange market. | |
| 650 | 0 | _aBalance of payments. | |
| 650 | 0 | _aInvestments, Foreign. | |
| 650 | 0 | _aInternational trade. | |
| 942 |
_2ddc _cBK _h658.1599 _iSID/I _k658.1599 _mSID/I |
||
| 999 |
_c42026 _d42026 |
||