| 000 | 02243cam a22003374i 4500 | ||
|---|---|---|---|
| 001 | 18606490 | ||
| 003 | OSt | ||
| 005 | 20230902101441.0 | ||
| 008 | 150506s2015 maua b 001 0 eng | ||
| 010 | _a 2015304034 | ||
| 020 | _a9789332586536 | ||
| 020 | _a9780133455540 | ||
| 040 |
_aDLC _beng _erda _cDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHB172 _b.H83 2015 |
| 082 |
_a338.5 _bHUB/M |
||
| 100 |
_aHubbard, R Glenn _eauthor. _9478 |
||
| 245 | 1 | 0 |
_aMicroeconomics / _cR. Glenn Hubbard, Columbia University, Anthony Patrick O'Brien, Lehigh University. |
| 250 | _aFifth edition. | ||
| 264 | 1 |
_aBoston : _bPearson, _c[2015] |
|
| 300 |
_a672 pages : _b illustrations ; _c28 cm. |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 0 | _aThe Pearson series in economics | |
| 500 | _aIncludes table on 3 leaves tipped in. | ||
| 500 | _a"MyEconLab"--Page 2 after cover. | ||
| 500 | _a"Pearson's MyLab"--Cover page 4. | ||
| 505 | 0 | _aEconomics : foundations and models -- Trade-offs, comparative advantage, and the market system -- Where prices come from : the interaction of demand and supply -- Economic efficiency, government price setting, and taxes -- Markets in action : policy and applications -- Externalities, environmental policy, and public goods -- Elasticity : the responsiveness of demand and supply -- The economics of health care -- Firms in the domestic and international economies -- Firms, the stock market, and corporate governance -- Comparative advantage and the gains from international trade -- Microeconomic foundations : consumers and firms -- Consumer choice and behavioral economics -- Technology, production, and costs -- Market structure and firm strategy -- Firms in perfectly competitive markets -- Monopolistic competition : the competitive model in a more realistic setting -- Oligopoly : firms in less competitive markets -- Monopoly and antitrust policy -- Pricing strategy -- Labor markets, public choice, and the distribution of income -- The markets for labor and other factors of production -- Public choice, taxes, and the distribution of income. | |
| 650 | 0 | _aMicroeconomics. | |
| 700 | 1 |
_aO'Brien, Anthony Patrick, _eauthor. |
|
| 942 |
_2ddc _cBK _h338.5 _iHUB/M _k338.5 _mHUM/B |
||
| 999 |
_c42044 _d42044 |
||