| 000 | 02437cam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | 17175516 | ||
| 003 | OSt | ||
| 005 | 20230902142726.0 | ||
| 008 | 120215s2013 nyua b 001 0 eng | ||
| 010 | _a 2012006760 | ||
| 020 | _a9780415676816 (hbk) | ||
| 020 | _a9780367237516 | ||
| 020 | _a9780415676823 (pbk.) | ||
| 020 | _a9780203102411 (ebk) | ||
| 035 | _a(DNLM)101578361 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRA410.5 _b.A66 2013 |
| 060 | 1 | 0 | _aW 74.1 |
| 082 | 0 | 0 |
_a338.473621 _bJON/A |
| 245 | 0 | 0 |
_aApplied health economics / _cAndrew M. Jones ... [et al.]. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York : _bRoutledge, _c2013. |
||
| 300 |
_axx, 396 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. [381]-387) and index. | ||
| 505 | 0 | _aData and survey design -- Describing the dynamics of health -- Describing health care costs -- Reporting heterogeneity in health -- Health and lifestyles -- Smoking and mortality -- Health and retirement -- Health and wages -- Modelling the dynamics of health -- Non-response and attrition bias -- Models for count data -- Modelling health care costs. | |
| 520 | _a"The first edition of Applied Health Economics did an expert job of showing how the availability of large scale data sets and the rapid advancement of advanced econometric techniques can help health economists and health professionals make sense of information better than ever before.The book draws on key sources of information such as the European Community Household Panel (ECHP) and the WHO Multi-Country Survey Study (WHO-MCS) and assumes a familiarity with the computer programme Stata, now in an eleventh version. The book has been fully updated to reflect the enhancements to this key package.In addition to methodology, the book also contains a brand new chapter on regression models for health care costs, thus broadening the book's readership to those working on risk adjustment and health technology appraisal. The text also fully reflects the very latest advances in the health economics field and the key journal literature"--Provided by publisher. | ||
| 650 | 1 | 2 | _aEconomics, Medical. |
| 650 | 2 | 2 | _aHealth Care Costs. |
| 650 | 2 | 2 | _aStatistics as Topic. |
| 700 | 1 |
_aJones, Andrew M., _d1960- _99404 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _h338.473621 _iJON/A _k338.473621 _mJON/A |
||
| 999 |
_c42074 _d42074 |
||