| 000 | 01608cam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 17413400 | ||
| 003 | OSt | ||
| 005 | 20230904122516.0 | ||
| 008 | 120802s2013 enka b 001 0 eng | ||
| 010 | _a 2012030480 | ||
| 020 | _a9780415469807 (hbk.) | ||
| 020 | _a9780415469814 (pbk.) | ||
| 020 | _z9780203069301 (ebk.) | ||
| 040 |
_aDLC _beng _cDLC _dDLC _erda |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHD4901 _b.S556 2013 |
| 082 | 0 | 0 |
_a331 _bSLO/M |
| 100 | 1 |
_aSloane, Peter J. _99415 |
|
| 245 | 1 | 0 |
_aModern labour economics / _cPeter Sloane, Paul Latreille, and Nigel O'Leary. |
| 246 | 3 | 0 | _aModern labor economics |
| 264 | 1 |
_aLondon : _bRoutledge, _c2013. |
|
| 300 |
_axiv, 382 pages : _billustrations ; _c26 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aLabour force participation -- The labour supply curve -- Investment in human capital -- Changing jobs : the economics of job search -- The demand for labour -- Extensions of labour demand : mismatches in the labour market -- Trade unions -- Bargaining and conflict -- The structure of labour markets -- Wage incentives -- Labour market policy. | |
| 650 | 0 | _aLabor economics. | |
| 700 | 1 | _aLatreille, Paul L. | |
| 700 | 1 | _aO'Leary, Nigel C. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _h331 _iSLO/M _k331 _mSLO/M |
||
| 999 |
_c42097 _d42097 |
||