| 000 | 02089cam a22004337i 4500 | ||
|---|---|---|---|
| 001 | 18669434 | ||
| 003 | OSt | ||
| 005 | 20230923153100.0 | ||
| 008 | 150623t20152015flua b 001 0 eng | ||
| 010 | _a 2015297232 | ||
| 020 | _a9781482259506 (hardback) | ||
| 035 | _a(OCoLC)ocn910132112 | ||
| 040 |
_aAU@ _beng _cAU@ _erda _dOCLCO _dBDX _dCRCPR _dCDX _dYDXCP _dBTCTA _dMUM _dOCLCF _dRCE _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aQA564 _b.K36 2015 |
| 082 | 0 | 4 |
_a516.35 _bKAN/U |
| 100 | 1 |
_aKanatani, Kenʼichi, _d1947- _eauthor. _99586 |
|
| 245 | 1 | 0 |
_aUnderstanding geometric algebra : _bHamilton, Grassmann, and Clifford for computer vision and graphics / _cKenichi Kanatani, Okayama University, Japan. |
| 264 | 1 |
_aBoca Raton : _bCRC Press, _c[2015] |
|
| 264 | 4 | _c©2015 | |
| 300 |
_axv, 192 pages : _billustrations ; _c27 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (pages 187-188) and index. | ||
| 505 | 0 | _aChapter 1. Introduction -- chapter 2. 3D Euclidean geometry -- chapter 3. Oblique coordinate systems -- chapter 4. Hamilton's quaternion algebra -- chapter 5. Grassmann's outer product algebra -- chapter 6. Geometric product and Clifford algebra -- chapter 7. Homogeneous space and Grassmann-Cayley algebra -- chapter 8. Conformal space and conformal geometry : geometric algebra -- chapter 9. Camera imaging and conformal transformations. | |
| 650 | 0 | _aClifford algebras. | |
| 650 | 0 | _aGeometry, Algebraic. | |
| 650 | 0 | _aArithmetical algebraic geometry. | |
| 650 | 0 | _aQuaternions. | |
| 650 | 0 | _aAlgebra, Universal. | |
| 650 | 0 | _aConformal geometry. | |
| 650 | 7 |
_aClifford algebras. _2fast _0(OCoLC)fst00864221 |
|
| 650 | 7 |
_aGeometry. _2fast _0(OCoLC)fst00940864 |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _h516.35 _iKAN/U _k516.35 _mKAN/U |
||
| 999 |
_c42313 _d42313 |
||