| 000 | 01364cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 15698639 | ||
| 003 | OSt | ||
| 005 | 20230926120103.0 | ||
| 008 | 090414s2010 maua b 001 0 eng | ||
| 010 | _a 2009015515 | ||
| 020 | _a9780073386096 (pbk. : alk. paper) | ||
| 020 | _a007338609X (pbk. : alk. paper) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aQA276.12 _b.B585 2010 |
| 082 | 0 | 0 |
_a519.5 _bBLU/E |
| 100 | 1 |
_aBluman, Allan G. _99605 |
|
| 245 | 1 | 0 |
_aElementary statistics : _ba brief version / _cAllan G. Bluman. |
| 246 | 1 | 4 |
_aElementary statistics : _ba step by step approach : a brief version |
| 250 | _a5th ed. | ||
| 260 |
_aBoston, MA : _bMcGraw-Hill, _cc2010. |
||
| 300 |
_axxxiv, 672, [43] p. : _bill. (some col.) ; _c29 cm. + |
||
| 500 | _aMaterials inserted in pocket: Important formulas ( 7 p.). | ||
| 504 | _aIncludes bibliographical references (p. [671]-672) and index. | ||
| 538 | _aSystem requirements for accompanying DC-ROM: Windows 98; NT Windows 2000; Windows 2007; Windows ME; Windows XP, Penitum 233 MHz or better; 16 MB RAM, 4x CD-ROM drive (16x or better recommended). | ||
| 650 | 0 | _aStatistics. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _h519.5 _iBLU/E _k519.5 _mBLU/E |
||
| 999 |
_c42441 _d42441 |
||