| 000 | 01466cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 16894523 | ||
| 003 | OSt | ||
| 005 | 20230915155841.0 | ||
| 008 | 110729s2012 ilua 000 0 eng | ||
| 010 | _a 2011029050 | ||
| 020 | _a9780736092951 (soft cover) | ||
| 020 | _a0736092951 (soft cover) | ||
| 035 | _a(OCoLC)ocn746154046 | ||
| 040 |
_aDLC _cDLC _dYDX _dUIU _dYDXCP _dYBM _dVP@ _dCDX _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aGV508 _b.B57 2012 |
| 082 | 0 | 0 |
_a613.71 _bBIS/S |
| 100 | 1 |
_aBishop, Tim, _d1964- |
|
| 245 | 1 | 0 |
_aStronger legs & lower body / _cTim Bishop. |
| 246 | 3 | _aStronger legs and lower body | |
| 260 |
_aChampaign, IL : _bHuman Kinetics, _cc2012. |
||
| 300 |
_axi, 179 p. : _bill. ; _c26 cm. |
||
| 505 | 0 | _aTraining the lower body -- Lower-body anatomy -- Principles of training -- Exercise planning -- Lower-body exercises -- Gluteal exercises -- Quadriceps exercises -- Hamstring and posterior chain exercises -- Lower-leg exercises -- Explosive multijoint exercises -- Goal-oriented lower-body workouts -- Increasing mass and strength -- Boosting power and stamina -- Ready-made workouts. | |
| 650 | 0 | _aExercise. | |
| 650 | 0 | _aLeg exercises. | |
| 650 | 0 | _aButtocks exercises. | |
| 650 | 0 | _aWeight training. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _h613.71 _iBIS/S _k613.71 _mBIS/S |
||
| 999 |
_c42471 _d42471 |
||