| 000 | 03052cam a22004455i 4500 | ||
|---|---|---|---|
| 001 | 21819256 | ||
| 003 | OSt | ||
| 005 | 20251113131226.0 | ||
| 006 | m |o d | | ||
| 007 | cr ||||||||||| | ||
| 008 | 171206s2018 xxu|||| o |||| 0|eng | ||
| 010 | _a 2019764985 | ||
| 020 | _a9781484232040 | ||
| 024 | 7 |
_a10.1007/978-1-4842-3204-0 _2doi |
|
| 035 | _a(DE-He213)978-1-4842-3204-0 | ||
| 040 |
_aDLC _beng _epn _erda _cDLC |
||
| 072 | 7 |
_aCOM051360 _2bisacsh |
|
| 072 | 7 |
_aUMX _2bicssc |
|
| 072 | 7 |
_aUMX _2thema |
|
| 082 | 0 | 4 |
_a005.133 _bNAG/I |
| 100 | 1 |
_aNagar, Sandeep _eauthor. _99950 |
|
| 245 | 1 | 0 |
_aIntroduction to Python for Engineers and Scientists : _bOpen Source Solutions for Numerical Computation / _cby Sandeep Nagar. |
| 250 | _a1st ed. 2018. | ||
| 264 | 1 |
_aBerkeley, CA : _bApress : _bImprint: Apress, _c2018. |
|
| 300 | _aXVII, 254 pages 30 illustrations in color. | ||
| 505 | 0 | _a1. Philosophy of Python -- 2. Introduction to the Basics of Python -- 3. Ipython -- 4. Data Types -- 5. Operators -- 6. Arrays -- 7. Plotting -- 8. Functions and Loops -- 9. Object-Oriented Programming -- 10. Numerical Computing Formalism. | |
| 520 | _aFamiliarize yourself with the basics of Python for engineering and scientific computations using this concise, practical tutorial that is focused on writing code to learn concepts. Introduction to Python is useful for industry engineers, researchers, and students who are looking for open-source solutions for numerical computation. In this book you will learn by doing, avoiding technical jargon, which makes the concepts easy to learn. First you'll see how to run basic calculations, absorbing technical complexities incrementally as you progress toward advanced topics. Throughout, the language is kept simple to ensure that readers at all levels can grasp the concepts. You will: Understand the fundamentals of the Python programming language Apply Python to numerical computational programming projects in engineering and science Discover the Pythonic way of life Apply data types, operators, and arrays Carry out plotting for visualization Work with functions and loops. | ||
| 588 | _aDescription based on publisher-supplied MARC data. | ||
| 650 | 0 | _aComputer programming. | |
| 650 | 0 | _aProgramming languages (Electronic computers). | |
| 650 | 0 | _aPython (Computer program language). | |
| 650 | 1 | 4 |
_aPython. _0https://scigraph.springernature.com/ontologies/product-market-codes/I29080 |
| 650 | 2 | 4 |
_aProgramming Languages, Compilers, Interpreters. _0https://scigraph.springernature.com/ontologies/product-market-codes/I14037 |
| 650 | 2 | 4 |
_aProgramming Techniques. _0https://scigraph.springernature.com/ontologies/product-market-codes/I14010 |
| 776 | 0 | 8 |
_iPrint version: _tIntroduction to Python for engineers and scientists _z9781484232033 _w(DLC) 2017961730 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781484232033 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781484232057 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781484247334 |
| 942 |
_2ddc _cBK _h005.133 _iNAG/I _k005.133 _mNAG/I |
||
| 999 |
_c43638 _d43638 |
||