| 000 | 03686cam a2200517 i 4500 | ||
|---|---|---|---|
| 001 | 22566338 | ||
| 003 | OSt | ||
| 005 | 20231208135142.0 | ||
| 008 | 220208s2022 ii af b 001 0 eng d | ||
| 010 | _a 2022326804 | ||
| 020 |
_a9780670095254 _q(hardback) |
||
| 020 | _a0670095257 | ||
| 025 | _aI-E-2022326804; 63-92 | ||
| 035 | _a(OCoLC)on1295800580 | ||
| 035 | _a(OCoLC)1295800580 | ||
| 037 | _aLibrary of Congress -- New Delhi Overseas Office | ||
| 040 |
_aDKAGE _beng _erda _cDKAGE _dIAC _dBDX _dDKAGE _dOCLCO _dDLC |
||
| 042 |
_alccopycat _alcode |
||
| 043 | _aa-ii--- | ||
| 050 | 0 | 0 |
_aJQ298.B55 _bY33 2022 |
| 082 | 0 | 4 |
_a324.254083 _bYAD/R |
| 100 | 1 |
_aYadav, Bhupender, _d1969- _eauthor. _910097 |
|
| 245 | 1 | 4 |
_aThe rise of the BJP : _bthe making of the world's largest political party / _cBhupender Yadav and Ila Patnaik. |
| 264 | 1 |
_aGurugram, Haryana, India : _bPenguin/Viking, an imprint of Penguin Random House, _c2022. |
|
| 300 |
_aviii, 325 pages, 16 unnumbered pages of plates : _billustrations (black and white, and color) ; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aPreface -- 1. The Jana Sangh -- 2. The Jana Sangh after Mookerjee -- 3. A party is born -- 4. Decade of growth (1986-1996) -- 5. BJP in government (1996-2004) -- 6. The loss of 2004 -- 7. Building the party (2004-2008) -- 8. The road to resurgence (2009-2014) -- 9. Working in unison: party and government (2014) -- 10. Expansion and outreach (2015) -- 11. Winning the states (2016-2018) -- 12. The campaign for Lok Sabha 2019 -- Epilogue -- Notes -- Index. | |
| 520 | _aThe Bharatiya Janata Party is an idea that was seeded into the minds of nationalist Jana Sangh leaders when they began to envision India after Independence. Much like the very core the freedom struggle was built on, they saw India as a demographically, culturally and historically cohesive and unified nation - as Bharat. In this book, senior BJP leader and cabinet minister Bhupender Yadav and leading economist Ila Patnaik come together to trace the BJP's journey from its humble roots, through ups and downs and to eventually getting 303 seats in Lok Sabha in 2019 and becoming the world's largest political party. While focusing on the larger economics and political story, the book encapsulates many smaller, yet hugely significant stories of individuals and incidents, which brought the BJP to where it stands now. For the first time ever, The Rise of the BJP, tells us the inside story of how one of the most powerful political parties makes decisions, implements ideas and executes policy. Meticulously researched and immensely readable, the book shows us how the BJP fought competing ideologies, political assaults and catapulted to the centre stage of national politics. - Publisher. | ||
| 530 | _aAlso available as an ebook. | ||
| 610 | 2 | 0 |
_aBharatiya Janata Party _xHistory. |
| 610 | 2 | 7 |
_aBharatiya Janata Party. _2fast _0(OCoLC)fst00572840 |
| 648 | 7 |
_aSince 1947 _2fast |
|
| 650 | 0 |
_aPolitical parties _zIndia. |
|
| 650 | 7 |
_aPolitics and government. _2fast _0(OCoLC)fst01919741 |
|
| 651 | 0 |
_aIndia _xPolitics and government _y1947- |
|
| 651 | 6 |
_aInde _xPolitique et gouvernement _y1947- |
|
| 651 | 7 |
_aIndia. _2fast _0(OCoLC)fst01210276 |
|
| 655 | 7 |
_aHistory. _2fast _0(OCoLC)fst01411628 |
|
| 700 | 1 |
_aPatnaik, Ila, _eauthor. |
|
| 906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _h324.254083 _iYAD/R _k324.254083 _mYAD/R |
||
| 999 |
_c44198 _d44198 |
||