| 000 | 01154cam a22002894a 4500 | ||
|---|---|---|---|
| 001 | 17063764 | ||
| 003 | OSt | ||
| 005 | 20250609151231.0 | ||
| 008 | 111130s2013 maua b 001 0 eng | ||
| 010 | _a 2011049296 | ||
| 020 | _a9789332585096 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHB172 _b.P53 2013 |
| 082 | 0 | 0 |
_a338.5 _bPIN/M |
| 100 |
_aPindyck, Robert S _9457 |
||
| 245 | 1 | 0 |
_aMicroeconomics / _cRobert S. Pindyck, Daniel L. Rubinfeld. |
| 250 | _a8th ed. | ||
| 260 |
_aBoston : _bPearson, _cc2013. |
||
| 300 |
_axxiv, 743 p. : _bcol. ill ; _c27 cm. |
||
| 490 | 0 | _aThe Pearson series in economics | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction: markets and prices -- Preliminaries -- The basics of supply and demand -- Producers, consumers, and competitive -- Consumer behavior -- Individual and market demand -- Uncertainty and consumer behavior -- Production -- The cost of production -- Profit maximization and competitive supply. | |
| 650 | 0 | _aMicroeconomics. | |
| 700 | 1 | _aRubinfeld, Daniel L. | |
| 942 |
_2ddc _cBK _h338.5 _iPIN/M _k338.5 _mPIN/M |
||
| 999 |
_c44442 _d44442 |
||