| 000 | 02091cam a2200325 a 4500 | ||
|---|---|---|---|
| 999 |
_c6091 _d6091 |
||
| 001 | 11962287 | ||
| 003 | OSt | ||
| 005 | 20200128102451.0 | ||
| 008 | 000403s2001 ohua b 001 0 eng | ||
| 010 | _a 00038745 | ||
| 020 | _a0324009771 | ||
| 020 | _a9789812402349 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHD58.7 _b.H44 2001 |
| 082 | 0 | 0 |
_a658.3 _221 _bHEL/O |
| 100 |
_aHellriegel, Don _91516 |
||
| 245 | 1 | 0 |
_aOrganizational behavior / _cDon Hellriegel, John W. Slocum, Jr., Richard W. Woodman. |
| 250 | _a9th ed. | ||
| 260 |
_aCincinnati, Ohio : _bSouth-Western College Pub., _c2001. |
||
| 300 |
_a1 v. (various paging) : _bill. (some col.) ; _c29 cm. + _e1 computer optical disc (4 3/4 in.) |
||
| 500 | _aStudent CD-ROM included, provides a self-assessment tool for students to use and to reuse as their competencies mature. | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 538 | _aSystem requirements for accompanying computer disc: Windows 95; 12MB available hard disk space, 16MB RAM, 256-color monitor, Internet browser (Netscape Navigator 4.08 or higher; Internet Explorer 4.0), mouse, 486 MHz, 2x CD-ROM drive (4x recommended), 640 x 480 pixel resolution. Windows 98; 12MB available hard disk space, 16MB RAM, 256-color monitor, Internet browser (Netscape Navigator 4.72 or higher; Internet Explorer 5.01), mouse, 486 MHz, 2x CD-ROM drive (4x recommended), 640 x 480 pixel resolution. Macintosh; 12MB available hard disk space, OS 7.0 or higher, 256-color monitor, mouse, Internet browser (Internet Explorer 4.5; Netscape Navigator 4.08, Netscape Communicator 4.72), Macintosh 68040 or PowerPC platform, 16MB RAM, 640 x 480 pixel resoultion, 2x CD-ROM drive (4x recommended). | ||
| 650 | 0 | _aOrganizational behavior. | |
| 700 | 1 |
_aSlocum, John W. _91630 |
|
| 700 | 1 |
_aWoodman, Richard W. _91631 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _h658.3 _iHEL/O _k658.3 _mHEL/O |
||