Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1011Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-12-02T04:39:02Z | - |
| dc.date.available | 2025-12-02T04:39:02Z | - |
| dc.date.issued | 2025-04-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1011 | - |
| dc.subject | BCA2CJ102 BCA2MN101 - Statistical Foundation for Computer Applications | en_US |
| dc.title | BCA2CJ102 BCA2MN101 - Statistical Foundation for Computer Applications | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BCA2CJ102 BCA2MN101 - Statistical Foundation for Computer Applications.pdf | Statistical Foundation for Computer Applications | 95.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.