Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1235Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-12-04T06:55:35Z | - |
| dc.date.available | 2025-12-04T06:55:35Z | - |
| dc.date.issued | 2025-06-09 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1235 | - |
| dc.subject | CHE 4C 12—INSTRUMENTAL METHODS OF ANALYSIS | en_US |
| dc.title | CHE 4C 12—INSTRUMENTAL METHODS OF ANALYSIS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHE 4C 12—INSTRUMENTAL METHODS OF ANALYSIS.pdf | INSTRUMENTAL METHODS OF ANALYSIS | 85.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.