Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1307Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-12-09T05:02:32Z | - |
| dc.date.available | 2025-12-09T05:02:32Z | - |
| dc.date.issued | 2025-11-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1307 | - |
| dc.subject | SDC5DS21—INTRODUCTION TO DATA ANALYTICS | en_US |
| dc.title | SDC5DS21—INTRODUCTION TO DATA ANALYTICS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SDC5DS21—INTRODUCTION TO DATA ANALYTICS.pdf | INTRODUCTION TO DATA ANALYTICS | 42.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.