Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1389Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-12-16T08:12:43Z | - |
| dc.date.available | 2025-12-16T08:12:43Z | - |
| dc.date.issued | 2025-11-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1389 | - |
| dc.subject | BCA3CJ203 BCA3MN201 Introduction to Data Science | en_US |
| dc.title | BCA3CJ203 BCA3MN201 Introduction to Data Science | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BCA3CJ203 BCA3MN201 Introduction to Data Science.pdf | Introduction to Data Science | 331.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.