Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1419Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-12-17T04:54:56Z | - |
| dc.date.available | 2025-12-17T04:54:56Z | - |
| dc.date.issued | 2025-11-07 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1419 | - |
| dc.subject | PHY3MN202-SOLID STATE PHYSICS AND SPECTROSCOPY | en_US |
| dc.title | PHY3MN202-SOLID STATE PHYSICS AND SPECTROSCOPY | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHY3MN202-SOLID STATE PHYSICS AND SPECTROSCOPY.pdf | SOLID STATE PHYSICS AND SPECTROSCOPY | 290.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.