Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1629Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-12-30T09:14:41Z | - |
| dc.date.available | 2025-12-30T09:14:41Z | - |
| dc.date.issued | 2023-08-23 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1629 | - |
| dc.subject | STA 1I C02—DESCRIPTIVE STATISTICS | en_US |
| dc.title | STA 1I C02—DESCRIPTIVE STATISTICS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STA 1I C02—DESCRIPTIVE STATISTICS.pdf | DESCRIPTIVE STATISTICS | 84.87 kB | Adobe PDF | View/Open |
| STA 11 C02 DESCRIPTIVE STATISTICS.pdf | DESCRIPTIVE STATISTICS | 83.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.