Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1646Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-12-30T09:36:52Z | - |
| dc.date.available | 2025-12-30T09:36:52Z | - |
| dc.date.issued | 2022-11-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1646 | - |
| dc.subject | STA 2IC 02—REGRESSION ANALYSIS AND PROBABILITY THEORY | en_US |
| dc.title | STA 2IC 02—REGRESSION ANALYSIS AND PROBABILITY THEORY | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STA 2IC 02—REGRESSION ANALYSIS AND PROBABILITY THEORY.pdf | REGRESSION ANALYSIS AND PROBABILITY THEORY | 98.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.