Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-03-25T07:10:28Z | - |
dc.date.available | 2024-03-25T07:10:28Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/173 | - |
dc.description | FIRST SEMESTER M.Com. (CBCSS) [REGULAR/SUPPLEMENTARY] DEGREE EXAMINATION, NOVEMBER 2023 | en_US |
dc.title | MCM 1C 03—QUANTITATIVE TECHNIQUES FOR BUSINESS DECISIONS | en_US |
dc.title.alternative | (2019 Admission onwards) | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
52758_1708658330085.pdf | MCM 1C 03—QUANTITATIVE TECHNIQUES FOR BUSINESS DECISIONS | 97.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.