Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/209
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-04-03T08:32:01Z | - |
dc.date.available | 2024-04-03T08:32:01Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/209 | - |
dc.description | THIRD SEMESTER M.Sc. DEGREE (REGULAR/SUPPLEMENTARY) EXAMINATION, NOVEMBER 2023 (CBCSS) | en_US |
dc.title | CHE 3C 09—MOLECULAR SPECTROSCOPY | en_US |
dc.title.alternative | (2019 Admission onwards) | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
51230_1704424945997.pdf | CHE 3C 09—MOLECULAR SPECTROSCOPY | 89.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.