Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2113Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-11-09T07:11:23Z | - |
| dc.date.available | 2026-11-09T07:11:23Z | - |
| dc.date.issued | 2026-10-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2113 | - |
| dc.subject | BCA5EJ307(4) Data Analytics and Visualization | en_US |
| dc.title | BCA5EJ307(4) Data Analytics and Visualization | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BCA5EJ307(4) Data Analytics and Visualization.pdf | Data Analytics and Visualization | 157.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.