Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/213
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-04-03T08:44:35Z | - |
dc.date.available | 2024-04-03T08:44:35Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/213 | - |
dc.description | FOURTH SEMESTER M.Sc. DEGREE (REGULAR/SUPPLEMENTARY) EXAMINATION, APRIL 2023 (CBCSS) | en_US |
dc.title | CHE 4C 12—INSTRUMENTAL METHODS OF ANALYSIS | en_US |
dc.title.alternative | (2019 Admission onwards) | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
41957_1689131885815.pdf | CHE 4C 12—INSTRUMENTAL METHODS OF ANALYSIS | 78.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.