Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2196Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-11-10T06:24:40Z | - |
| dc.date.available | 2026-11-10T06:24:40Z | - |
| dc.date.issued | 2026-11-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2196 | - |
| dc.subject | CHE 3C 09—MOLECULAR SPECTROSCOPY | en_US |
| dc.title | CHE 3C 09—MOLECULAR SPECTROSCOPY | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHE 3C 09—MOLECULAR SPECTROSCOPY.pdf | MOLECULAR SPECTROSCOPY | 110.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.