Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/219Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-04-16T06:35:23Z | - |
| dc.date.available | 2024-04-16T06:35:23Z | - |
| dc.date.issued | 2023-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/219 | - |
| dc.description | FIRST SEMESTER M.Sc. DEGREE (REGULAR/SUPPLEMENTARY) EXAMINATION, NOVEMBER 2023(CBCSS) | en_US |
| dc.title | FSC 1C 04—LABORATORY QUALITY MANAGEMENT, RESEARCH METHODOLOGY AND STATISTICS | en_US |
| dc.title.alternative | (2020 Admission onwards) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 52810_1708918151676.pdf | FSC 1C 04—LABORATORY QUALITY MANAGEMENT, RESEARCH METHODOLOGY AND STATISTICS | 66.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.