Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/236Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-04-16T08:28:47Z | - |
| dc.date.available | 2024-04-16T08:28:47Z | - |
| dc.date.issued | 2023-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/236 | - |
| dc.description | FIRST SEMESTER M.Sc. DEGREE (REGULAR/SUPPLEMENTARY) EXAMINATION, NOVEMBER 2023 | en_US |
| dc.title | MTH 1C 03—REAL ANALYSIS—I | en_US |
| dc.title.alternative | (2019 Admission onwards) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 52825_1708658340980.pdf | MTH 1C 03—REAL ANALYSIS—I | 152.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.