Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/269Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-04-17T09:12:32Z | - |
| dc.date.available | 2024-04-17T09:12:32Z | - |
| dc.date.issued | 2023-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/269 | - |
| dc.description | FOURTH SEMESTER M.Sc. DEGREE (REGULAR/SUPPLEMENTARY) EXAMINATION, APRIL 2023 (CBCSS) | en_US |
| dc.title | PHY 4C 12—ATOMIC AND MOLECULAR SPECTROSCOPY | en_US |
| dc.title.alternative | (2019 Admission onwards) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 42047_1689131894312.pdf | PHY 4C 12—ATOMIC AND MOLECULAR SPECTROSCOPY | 100.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.