Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/282
Title: | ECONOMETRICS |
Authors: | Azad, P |
Keywords: | INTRODUCTION TO ECONOMETRICS DESIRABLE PROPERTIES OF ECONOMETRIC MODEL TYPES OF ELASTICITY NUTRALITY OF MONEY SUPPLY AND DETERMINANTS OF SUPPLY USES OF ECONOMETRICS WHY SUPPLY CURVE SHIFT ELASTICITY OF DEMAND TYPES OF DEMAND CASH BALANCE APPROACH BREAKING COMFORT ZONE DEPRESSION |
Issue Date: | 2022 |
URI: | http://localhost:8080/xmlui/handle/123456789/282 |
Appears in Collections: | YouTube Videos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECONOMETRICS.pdf | ECONOMETRICS | 91.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.