Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/282Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Azad, P | - |
| dc.date.accessioned | 2024-06-07T10:15:33Z | - |
| dc.date.available | 2024-06-07T10:15:33Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/282 | - |
| dc.subject | INTRODUCTION TO ECONOMETRICS | en_US |
| dc.subject | DESIRABLE PROPERTIES OF ECONOMETRIC MODEL | en_US |
| dc.subject | TYPES OF ELASTICITY | en_US |
| dc.subject | NUTRALITY OF MONEY | en_US |
| dc.subject | SUPPLY AND DETERMINANTS OF SUPPLY | en_US |
| dc.subject | USES OF ECONOMETRICS | en_US |
| dc.subject | WHY SUPPLY CURVE SHIFT | en_US |
| dc.subject | ELASTICITY OF DEMAND | en_US |
| dc.subject | TYPES OF DEMAND | en_US |
| dc.subject | CASH BALANCE APPROACH | en_US |
| dc.subject | BREAKING COMFORT ZONE | en_US |
| dc.subject | DEPRESSION | en_US |
| dc.title | ECONOMETRICS | en_US |
| dc.type | Video | en_US |
| Appears in Collections: | YouTube Videos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECONOMETRICS.pdf | ECONOMETRICS | 91.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.