Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anu, Joseph | - |
dc.date.accessioned | 2024-06-07T10:25:57Z | - |
dc.date.available | 2024-06-07T10:25:57Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/283 | - |
dc.subject | BOPS ADJUSTMENT- PRICE ADJUSTMENT UNDER FLEXIBLE EXCHANGE RATE SYSTEM | en_US |
dc.subject | ADJUSTMENT MECHANISM IN GOLD STANDARD | en_US |
dc.subject | DISEQUILIBRIUM IN BOPS CAUSES OF DISEQUILIBRIUM | en_US |
dc.subject | IS BOP ALWAYS EQUILIBRIUM AUTONOMOUS AND ACCOMMODATING TRANSACTIONS | en_US |
dc.subject | BOPS MEANING AND BASIC STRUCTURE | en_US |
dc.subject | FOREIGN TRADE MULTIPLIER DIAGRAMATIC EXPLANATION | en_US |
dc.subject | NATURE AND FUNCTIONS OF MONEY | en_US |
dc.subject | FOREIGN TRADE MULTIPLIER ALGEBRAIC EXPLANATIONS | en_US |
dc.subject | MEANING, DEFINITION, ACCOUNTING TRANSFER PRICING ,CLOSED AND OPEN ECONOMY ,INTERMEDIATE AND FINISHED GOODS | en_US |
dc.subject | RECIPROCAL DEMAND THEORY, CHANGES IN DEMAND CHANGES IN SUPPLY | en_US |
dc.subject | TERMS OF TRADE | en_US |
dc.subject | DYNAMICS-MEANING-DIAGRAMATIC EXPLANATION | en_US |
dc.subject | TYPES OF TOT | en_US |
dc.subject | OFFER CURVE | en_US |
dc.subject | STATICS | en_US |
dc.subject | EQUILIBRIUM AND DISEQUILIBRIUM | en_US |
dc.subject | INTERNATIONAL TRADE-2 ANALYTICAL TOOLS | en_US |
dc.subject | INTERNATIONAL TRADE | en_US |
dc.subject | MODELS AND VARIABLES | en_US |
dc.title | INTERNATIONAL FINANCE AND TRADE | en_US |
dc.type | Video | en_US |
Appears in Collections: | YouTube Videos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INTERNATIONAL FINANCE AND TRADE.pdf | INTERNATIONAL FINANCE AND TRADE | 98.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.