Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/293Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-06-13T06:57:02Z | - |
| dc.date.available | 2024-06-13T06:57:02Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/293 | - |
| dc.subject | Conformational Analysis | en_US |
| dc.title | Conformational Analysis 1 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Structure and Reactivity of Organic Compounds | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Conformational Analysis-1.pdf | Conformational Analysis 1 | 13.69 MB | Adobe PDF | View/Open |
| Conformational Analysis 1 QP.pdf | Conformational Analysis 1 QP | 3.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.