Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/294
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-13T07:02:33Z | - |
dc.date.available | 2024-06-13T07:02:33Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/294 | - |
dc.subject | Conformational Analysis | en_US |
dc.title | Conformational Analysis 2 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Structure and Reactivity of Organic Compounds |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Conformational Analysis-2.pdf | Conformational Analysis 2 | 10.35 MB | Adobe PDF | View/Open |
Conformational Analysis 2 QP.pdf | Confirmational Analysis 2 QP | 4.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.