Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/295
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-13T07:04:13Z | - |
dc.date.available | 2024-06-13T07:04:13Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/295 | - |
dc.subject | Stereochemistry | en_US |
dc.title | Stereochemistry | en_US |
dc.type | Other | en_US |
Appears in Collections: | Structure and Reactivity of Organic Compounds |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stereochemistry.pdf | Stereochemistry | 30.55 MB | Adobe PDF | View/Open |
Stereochemistry QP.pdf | Stereochemistry QP | 5.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.