Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-27T05:42:01Z | - |
dc.date.available | 2024-06-27T05:42:01Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/300 | - |
dc.subject | 13 C NMR | en_US |
dc.title | 13 C NMR | en_US |
dc.type | Other | en_US |
Appears in Collections: | Molecular Spectroscopy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13 C NMR.pdf | 13 C NMR | 4.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.