Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-27T05:48:53Z | - |
dc.date.available | 2024-06-27T05:48:53Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/306 | - |
dc.subject | IR | en_US |
dc.title | IR Notes - 3 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Molecular Spectroscopy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IR Notes-3.pdf | IR Notes - 3 | 10.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.