Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-27T05:55:31Z | - |
dc.date.available | 2024-06-27T05:55:31Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/309 | - |
dc.subject | Mass Spectroscopy | en_US |
dc.title | Mass Spectroscopy 1 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Molecular Spectroscopy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mass Spectroscopy 1.pdf | Mass Spectroscopy 1 | 10.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.